SESSION 2022-23
Winners

Hubly Surgical
1st Prize
$50,000

Innergize
2nd Prize
$25,000

SteadiSpoon
3rd Prize
$10,000
Special Awards





Semi-finalists
| Dubai GCC | Track 1 |
| Chennai | Track 1 |
| Nagpur | Track 1 |
| Mysuru | Track 1 |
| Udaipur | Track 1 |
| Toronto | Track 1 |
| Dehradun | Track 2 |
| Islamabad | Track 2 |
| Coimbatore | Track 2 |
| Oregon | Track 2 |
| Rajasthan | Track 2 |
| AP | Track 2 |
| Kerala | Track 3 |
| Kolkata | Track 3 |
| Germany | Track 3 |
| Surat | Track 3 |
| Pune | Track 3 |
| Boston | Track 4 |
| Atlanta | Track 4 |
| Dubai Mena | Track 4 |
| Houston | Track 4 |
| DC | Track 4 |
| Delhi – NCR | Track 5 |
| New Jersey | Track 5 |
| Carolinas | Track 5 |
| Austin | Track 5 |
| Dubai Emirati | Track 5 |
| Tampa | Track 6 |
| New York | Track 6 |
| Dallas | Track 6 |
| Hyderabad | Track 6 |
| Chandigarh | Track 6 |

Calendar of Workshops and Learning Sessions (2022 – 23)
- 19 Oct 2022Registration starts
- Last Week of Oct 22Each chapter to be given a marketing folder
- For last date to registerContact your chapter or us at university@tie.org
- 31 Mar’ 23Chapters to finish their internal finals
- Apr’ 23WorkshopsBootcampsMentoring
- May & Jun’23Global PitchFestConference (in line with TIECon SV)Closing and Transition
Active Chapters
West Chapters
| TIE CHAPTER | COUNTRY |
| Atlanta | USA |
| Austin | USA |
| Boston | USA |
| Carolinas | USA |
| Dallas | USA |
| DC | USA |
| Houston | USA |
| New Jersey | USA |
| New York | USA |
| Oregon | USA |
| Pittsburgh | USA |
| Silicon Valley | USA |
| SoCal | USA |
| Tampa | USA |
| Toronto | USA |
| Germany | USA |
East Chapters
| TIE CHAPTER | COUNTRY |
| Andhra Pradesh | INDIA |
| Bangalore | INDIA |
| Chandigarh | INDIA |
| Chennai | INDIA |
| Coimbatore | INDIA |
| Dehradun | INDIA |
| Delhi-NCR | INDIA |
| Hubli | INDIA |
| Hyderabad | INDIA |
| Kolkata | INDIA |
| Madhya Pradesh | INDIA |
| Mumbai | INDIA |
| Mysuru | INDIA |
| Nagpur | INDIA |
| Pune | INDIA |
| Rajasthan | INDIA |
| Surat | INDIA |
| Udaipur | INDIA |
| Vadodara | INDIA |
| Dubai | UAE |
| Islamabad | PAKISTAN |
| Japan | JAPAN |
| Lahore | PAKISTAN |
Workshops 2022-23
Marketing Materials
2021 – 22 1st Round (Regional) Statistics at a Glance
Teams
Chapters
Student Entrepreneurs
College / Universities
Participating Countries






